08:39 Albury 1m 176y TAB VENUE MODE PACE (NR up to 39)
Settled Result11/08/2026
| Results | Odds |
|---|---|
1st Angelic Attitude J: Jackson Painting T: Jackson Painting | 1.57 F |
2nd Nifty Ambition J: George Lee T: Corey Parker | 7.00 |
3rd Shoobees Sunset J: Jack Stockton T: Amanda Dean | 10.00 |
4th Melati Boy J: Peter McRae T: B R Campbell | 4.33 2F |
5th Barwen Storm J: Mikayla Towers T: B Healey | 9.50 |
6th Life Gets Better J: Blake Micallef T: Amanda Dean | 11.00 |
7th Hartnett J: Gary Pekin T: Gary Pekin | 29.00 |
8th Ole Chester J: Codi Rauchenberger T: M J Painting | 15.00 |
Jakryan J: Michael Day Jr T: M J Day |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 3-4 | 12.6 |