08:22 Port Pirie 1m AFFORD ENGINEERING PACE (NR 47 to 52)
Settled Result11/08/2026
| Results | Odds |
|---|---|
1st Niteonthetown J: Wayne Hill T: Mick Dennis | 2.75 F |
2nd Oakhay J: Dean Girardi T: D Girardi | 5.00 |
3rd Rolling Remona J: Kevin Weidenbach T: K J Weidenbach | 3.25 2F |
4th My Ultimate Skeeta J: Jason Kittel T: T A Hoare | 12.00 |
5th Tommy Mach J: Bernadette Page T: M J Schrader, B L Smith | 15.00 |
6th Balladoro J: Dale Afford T: Dale Afford | 3.80 |
7th Baz J: M M Maguire T: D G Tucker | 67.00 |
8th Bonny My Boy J: Nicholas Brown T: D G Tucker | 126.00 |
After The Chase J: Michael A Smith T: T A Hoare |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 9-1 | 12.5 |